The AntivirusAdviser team has laid out the top features of each of our selected brands below to
help you compare products and see which one best suits your needs.
Number of Packages | 3 | 3 | 3 | 2 | 4 |
Money-Back Guarantee | 30-days | 30-days | 30-days | 30-days | 60-days |
Native Apps | Windows, Mac, Android, iOS | Windows, Mac, Android, iOS | Windows, Mac, Android, iOS | Windows | Windows, Mac, Android, iOS |
Real-Time Virus Protection | |||||
Ransomware Protection | |||||
Adware & Spyware Protection | |||||
Firewall Included | |||||
Live Chat or E-mail Support | |||||
Visit Site | Visit Site | Visit Site | Visit Site | Visit Site |
Essential Antivirus | Antivirus Pro | Ultimate Antivirus |
---|---|---|
$99.95 / €99.95 / £99.95 (First year: $19.95 / €19.95 / £19.95) | $119.95 / €119.95 / £119.95 (First year: $39.95 / €39.95 / £39.95) | $149.95 / €149.95 / £149.95 (First year: $59.95 / €59.95 / £59.95) |
Antivirus protection for 1 device (PC, Mac, Android or iOS), plus: | Antivirus protection for up to 3 devices (PC, Mac, Android or iOS), plus: | Antivirus protection for up to 5 devices (PC, Mac, Android or iOS), plus: |
Firewall | Everything on the Essential package | Everything on the Pro package |
Disk cleaner | Antivirus ebook | Priority support |
Browser cleaner and manager | Safe password storage | Smartphone optimizer |
Web shield extension (Chrome only) | ||
Device performance and optimisation tools (PC only) | ||
30-day money-back guarantee |
Essential Antivirus | Pro Antivirus | Ultimate Antivirus |
---|---|---|
$99.95 / £99.95 / €99.95 (First year: $24.95 / £24.95 / €24.95) | $119.95 / £119.95 / €119.95 (First year: $39.95 / £39.95 / €39.95) | $149.95 / £149.95 / €149.95 (First year: $59.95 / £59.95 / €59.95) |
Antivirus protection for 1 device (Windows, OSX, Android or iOS), plus: | Antivirus protection for up to 3 devices (Windows, OSX, Android or iOS), plus: | Antivirus protection for up to 5 devices (Windows, OSX, Android or iOS), plus: |
Ransomware, spyware, malware, adware and phishing protection | Everything on the Essential Antivirus package | Everything on the Pro Antivirus package |
Disk cleaner | Web shield extension | Antivirus ebook |
Performance and optimisation tools | ||
Firewall | ||
Browser cleaner and manager | ||
Smartphone optimiser |
Essential Antivirus | Pro Antivirus | Ultimate Antivirus |
---|---|---|
$99.95 / £99.95 / €99.95 (First year: $24.95 / £24.95 / €24.95) | $119.95 / £119.95 / €119.95 (First year: $39.95 / £39.95 / €39.95) | Antivirus protection for up to 5 devices (Windows, OSX, Android or iOS), plus: |
Antivirus protection for 1 device (Windows, OSX, Android or iOS), plus: | Antivirus protection for up to 3 devices (Windows, OSX, Android or iOS), plus: | $149.95 / £149.95 / €149.95 (First year: $59.95 / £59.95 / €59.95) |
Ransomware, spyware, malware, adware and phishing protection | Everything on the Essential Antivirus package | Everything on the Pro Antivirus package |
Disk cleaner | Performance and optimisation tools | Smartphone Optimizer |
Performance and optimisation tools (PC Only) | Password vault | 24/7 Support |
Firewall | ||
Web shield extension | ||
Web browser cleaner and manager |
Antivirus Plus | Internet Security | Total Protection | LiveSafe |
---|---|---|---|
$59,99 / €59,95 / £49,99 (currently 50% off for the first year) | $99,99 / €79,95 / £69,99 (currently 50% off for the first year) | $89,99 / €89,95 / £79,99 (currently 50% off for the first year) | $94,99 / €89,95 / £89,99 |
Antivirus protection for unlimited devices (PC, Mac, Android or iOS), plus: | Antivirus protection for unlimited devices (PC, Mac, Android or iOS), plus: | Antivirus protection for unlimited devices (PC, Mac, Android or iOS), plus: | Antivirus protection for unlimited devices (PC, Mac, Android or iOS), plus: |
Social media guard | Everything on the Antivirus Plus package | Everything on the Internet Security package | 1GB of secure cloud storage |
Real-time protection | Anti-spam controls | Password manager for up to 5 users | |
Threat removal | Parental controls | File Lock | |
Password manager for one user |
Norton Antivirus Basic | Norton Antivirus Standard | Norton Antivirus Deluxe | Norton Antivirus Premium |
---|---|---|---|
$49.99 / €29.99 / £29.99 (First year: $29.99 / €29.99 / £24.99) | $69.99 / €59.99 / £49.99 (First year: $39.99 / €39.99 / £24.99) | $89.99 / €79.99 / £69.99 (First year: $49.99 / €39.99 / £29.99) | $109.99 / €89.99 / £79.99 (First year: $54.99 / €59.99 / £39.99) |
Antivirus protection for 1 PC | Antivirus protection for 1 PC, Mac, Android or iOS, plus: | Antivirus protection for up to 5 devices, plus: | Antivirus protection for up to 10 devices, plus: |
Premium support | Premium support | Everything on the Standard and Deluxe plans | |
Smart firewall | Smart firewall | Online content filter | |
Money-back guarantee | Money-back guarantee | Automatic file backups (PC only) | |
25 GB of cloud storage |